
Tracking Summary Table
This table computes the tracking difference between the actual return and expected return for each Direxion Fund for the most recent market day.
| Most Recent Data : Market Close - Jul 28, 2010 |
Index Return |
Daily Tracking - Actual vs. Expected Fund Returns |
|||||||||||||||||
| Fund Name | Symbol | Benchmark | Index Value |
Daily Return |
Index Return Multiplied by Beta |
Impact of Fund Expenses |
Expected Return |
Fund NAV Return |
Tracking Difference |
||||||||||
Bull | |||||||||||||||||||
| Large Cap Bull 3x Shares | BGU | Russell 1000 | 633.19 | -0.74% | -2.21% | -0.003% | -2.21% | -2.18% | 0.03% | ||||||||||
| Small Cap Bull 3x Shares | TNA | Russell 2000 | 668.00 | -1.71% | -5.13% | -0.003% | -5.13% | -5.14% | -0.01% | ||||||||||
| Energy Bull 3x Shares | ERX | Russell 1000 Energy | 628.57 | -0.23% | -0.68% | -0.003% | -0.68% | -0.70% | -0.02% | ||||||||||
| Financial Bull 3x Shares | FAS | Russell 1000 Financial Services | 807.08 | -0.94% | -2.81% | -0.003% | -2.81% | -2.81% | 0.00% | ||||||||||
| Developed Markets Bull 3x Shares | DZK | EFA | 51.83 | -0.56% | -1.67% | -0.003% | -1.67% | -1.43% | 0.24% | ||||||||||
| Emerging Markets Bull 3x Shares | EDC | EEM | 41.13 | -0.60% | -1.81% | -0.003% | -1.82% | -1.60% | 0.22% | ||||||||||
| Technology Bull 3x Shares | TYH | Russell 1000 Technology Index | 1049.76 | -1.01% | -3.03% | -0.003% | -3.03% | -3.03% | 0.00% | ||||||||||
| Mid Cap Bull 3x Shares | MWJ | Russell Mid Cap Index | 875.34 | -0.99% | -2.97% | -0.003% | -2.97% | -2.93% | 0.04% | ||||||||||
| 10-Year Treasury Bull 3x Shares | TYD | US Treasury 10 Year Index | 1045.67 | 0.44% | 1.33% | -0.003% | 1.33% | 1.31% | -0.02% | ||||||||||
| 30-Year Treasury Bull 3x Shares | TMF | US Treasury 30 Year Index | 993.26 | 0.37% | 1.10% | -0.003% | 1.09% | 1.11% | 0.02% | ||||||||||
| Real Estate Bull 3x Shares | DRN | MSCI US REIT Index | 732.79 | -0.21% | -0.63% | -0.003% | -0.63% | -0.64% | -0.01% | ||||||||||
| Latin America Bull 3x Shares | LBJ | ILF | 46.32 | 0.43% | 1.30% | -0.003% | 1.30% | 1.26% | -0.04% | ||||||||||
| China Bull 3x Shares | CZM | Bank of New York Mellon China Index | 3783.58 | -0.43% | -1.29% | -0.003% | -1.29% | -1.35% | -0.06% | ||||||||||
| 2-Year Treasury Bull 3x Shares | TWOL | US Treasury 2 Year index | 1032.12 | 0.10% | 0.29% | -0.003% | 0.28% | 0.29% | 0.01% | ||||||||||
| India Bull 2x Shares | INDL | PowerShares India Portfolio | 22.30 | -0.80% | -1.60% | -0.003% | -1.60% | -1.62% | -0.02% | ||||||||||
| BRIC Bull 2x Shares | BRIL | BRIC Index | 4809.34 | 0.02% | 0.03% | -0.003% | 0.03% | 0.03% | 0.00% | ||||||||||
| Semiconductor Bull 3x Shares | SOXL | SOX Index | 361.38 | -1.77% | -5.30% | -0.003% | -5.30% | -5.32% | -0.01% | ||||||||||
Bear | |||||||||||||||||||
| Large Cap Bear 3x Shares | BGZ | Russell 1000 | 633.19 | -0.74% | 2.21% | -0.003% | 2.21% | 2.20% | -0.01% | ||||||||||
| Small Cap Bear 3x Shares | TZA | Russell 2000 | 668.00 | -1.71% | 5.13% | -0.003% | 5.13% | 5.10% | -0.03% | ||||||||||
| Energy Bear 3x Shares | ERY | Russell 1000 Energy | 628.57 | -0.23% | 0.68% | -0.003% | 0.67% | 0.66% | -0.01% | ||||||||||
| Financial Bear 3x Shares | FAZ | Russell 1000 Financial Services | 807.08 | -0.94% | 2.81% | -0.003% | 2.81% | 2.81% | 0.00% | ||||||||||
| Developed Markets Bear 3x Shares | DPK | EFA | 51.83 | -0.56% | 1.67% | -0.003% | 1.67% | 1.67% | 0.00% | ||||||||||
| Emerging Markets Bear 3x Shares | EDZ | EEM | 41.13 | -0.60% | 1.81% | -0.003% | 1.81% | 1.80% | -0.01% | ||||||||||
| Technology Bear 3x Shares | TYP | Russell 1000 Technology Index | 1049.76 | -1.01% | 3.03% | -0.003% | 3.03% | 3.02% | -0.01% | ||||||||||
| Mid Cap Bear 3x Shares | MWN | Russell Mid Cap Index | 875.34 | -0.99% | 2.97% | -0.003% | 2.96% | 2.95% | -0.02% | ||||||||||
| 10-Year Treasury Bear 3x Shares | TYO | US Treasury 10 Year Index | 1045.67 | 0.44% | -1.33% | -0.003% | -1.33% | -1.33% | 0.01% | ||||||||||
| 30-Year Treasury Bear 3x Shares | TMV | US Treasury 30 Year Index | 993.26 | 0.37% | -1.10% | -0.003% | -1.10% | -1.09% | 0.01% | ||||||||||
| Real Estate Bear 3x Shares | DRV | MSCI US REIT Index | 732.79 | -0.21% | 0.63% | -0.003% | 0.62% | 0.62% | 0.00% | ||||||||||
| Latin America Bear 3x Shares | LHB | ILF | 46.32 | 0.43% | -1.30% | -0.003% | -1.30% | -1.31% | -0.01% | ||||||||||
| China Bear 3x Shares | CZI | Bank of New York Mellon China Index | 3783.58 | -0.43% | 1.29% | -0.003% | 1.29% | 1.28% | -0.01% | ||||||||||
| 2-Year Treasury Bear 3x Shares | TWOZ | US Treasury 2 Year index | 1032.12 | 0.10% | -0.29% | -0.003% | -0.29% | -0.28% | 0.01% | ||||||||||
| India Bear 2x Shares | INDZ | PowerShares India Portfolio | 22.30 | -0.80% | 1.60% | -0.003% | 1.60% | 1.59% | -0.01% | ||||||||||
| BRIC Bear 2x Shares | BRIS | BRIC Index | 4809.34 | 0.02% | -0.03% | -0.003% | -0.04% | -0.05% | -0.02% | ||||||||||
| Semiconductor Bear 3x Shares | SOXS | SOX Index | 361.38 | -1.77% | 5.30% | -0.003% | 5.30% | 5.28% | -0.02% | ||||||||||
The performance data quoted represents past performance; past performance does not guarantee future results; the investment return and principal value of an investment will fluctuate; an investor's shares, when redeemed, may be worth more or less than their original cost; current performance may be lower or higher than the performance quoted. Please call 866.476.7523 to obtain current month-end performance information. For additional information, see the funds prospectus.
An investor should consider the investment objectives, risks, charges, and expenses of Direxion Shares carefully before investing. The prospectus contains this and other information about Direxion Shares. Click here to obtain a prospectus. The prospectus should be read carefully before investing.
Investing in index funds may be more volatile than investing in broadly diversified funds. The use of leverage by a fund increases the risk to the fund. The more a fund invests in leveraged instruments the more the leverage will magnify gains or losses on those investments. The risks associated with the funds are detailed in the prospectus which include adverse market condition risk, adviser's investment strategy risk, aggressive investment techniques risk, concentration risk, counterparty risk, credit and lower-quality debt securities risk, equity securities risk, currency exchange risk, daily correlation risk, daily rebalancing and market volatility risk, depository receipt risk, foreign and emerging markets securities risk, sector securities risk, interest rate risk, inverse correlation risk, leverage risk, market risk, non-diversification risk, shorting risk, small and mid cap company risk, tracking error risk, and special risks of exchange-traded funds.
DirexionShares ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded shares at other times.
Beta is the measure of an asset's volatility relative to its benchmark. A beta above 1 is more volatile, while a beta below 1 is less volatile.
Distributor: Foreside Fund Services, LLC.