
Tracking Summary Table
This table computes the tracking difference between the actual return and expected return for each Direxion Fund for the most recent market day.
| Most Recent Data : Market Close - Apr 30, 2012 |
Index Return |
Daily Tracking - Actual vs. Expected Fund Returns |
|||||||||||||||||
| Fund Name | Symbol | Benchmark | Index Value |
Daily Return |
Index Return Multiplied by Beta |
Impact of Fund Expenses |
Expected Return |
Fund NAV Return |
Tracking Difference |
||||||||||
Bull | |||||||||||||||||||
| Daily Large Cap Bull 3x Shares | BGU | Russell 1000 | 833.85 | -0.42% | -1.26% | -0.003% | -1.26% | -1.27% | 0.00% | ||||||||||
| Daily Small Cap Bull 3x Shares | TNA | Russell 2000 | 857.98 | -1.04% | -3.12% | -0.003% | -3.12% | -3.14% | -0.02% | ||||||||||
| Daily Energy Bull 3x Shares | ERX | Russell 1000 Energy | 851.03 | 0.50% | 1.49% | -0.003% | 1.48% | 1.48% | -0.01% | ||||||||||
| Daily Financial Bull 3x Shares | FAS | Russell 1000 Financial Services | 910.22 | -0.55% | -1.66% | -0.003% | -1.66% | -1.66% | 0.00% | ||||||||||
| Daily Developed Markets Bull 3X Shares | DZK | EFA | 53.75 | -0.57% | -1.72% | -0.003% | -1.72% | -1.72% | 0.00% | ||||||||||
| Daily Emerging Markets Bull 3X Shares | EDC | EEM | 42.20 | -0.26% | -0.78% | -0.003% | -0.78% | -0.78% | 0.00% | ||||||||||
| Daily Technology Bull 3X Shares | TYH | Russell 1000 Technology Index | 1433.92 | -0.91% | -2.73% | -0.003% | -2.73% | -2.73% | 0.00% | ||||||||||
| Daily Mid Cap Bull 3x Shares | MWJ | Russell Mid Cap Index | 1156.71 | -0.47% | -1.41% | -0.003% | -1.42% | -1.43% | -0.02% | ||||||||||
| Daily 7-10 Year Treasury Bull 3x Shares | TYD | NYSE 7-10 Year Treasury Bond Index | 1551.50 | 0.07% | 0.22% | -0.003% | 0.21% | 0.25% | 0.04% | ||||||||||
| Daily 20 Year Plus Treasury Bull 3x Shares | TMF | NYSE 20 Year Plus Treasury Bond Index | 1653.47 | 0.01% | 0.02% | -0.003% | 0.02% | 0.06% | 0.04% | ||||||||||
| Daily Real Estate Bull 3x Shares | DRN | MSCI US REIT Index | 1002.02 | -0.14% | -0.43% | -0.003% | -0.43% | -0.43% | 0.00% | ||||||||||
| Daily Latin America Bull 3x Shares | LBJ | ILF | 45.74 | -0.44% | -1.31% | -0.003% | -1.31% | -1.31% | 0.00% | ||||||||||
| Daily China Bull 3x Shares | YINN | Bank of New York Mellon China Index | 3768.70 | -0.61% | -1.82% | -0.003% | -1.82% | -1.82% | 0.00% | ||||||||||
| Daily India Bull 3x Shares | INDL | PowerShares India Portfolio | 17.84 | 0.51% | 1.52% | -0.003% | 1.52% | 1.52% | 0.01% | ||||||||||
| Daily BRIC Bull 3x Shares | BRIL | BRIC Index | 4753.92 | -0.50% | -1.49% | -0.003% | -1.50% | -1.51% | -0.02% | ||||||||||
| Daily Semiconductor Bull 3x Shares | SOXL | SOX Index | 424.44 | -0.61% | -1.82% | -0.003% | -1.82% | -1.83% | -0.01% | ||||||||||
| Daily Retail Bull 3x Shares | RETL | Russell 1000 Retail Index | 1612.13 | -0.41% | -1.22% | -0.003% | -1.22% | -1.22% | 0.00% | ||||||||||
| Daily Natural Gas Related Bull 3x Shares | GASL | ISER Natural Gas Index | 109.73 | 1.53% | 4.60% | -0.003% | 4.60% | 4.59% | -0.01% | ||||||||||
| Daily Gold Miners Bull 3x Shares | NUGT | GDX | 46.39 | -0.88% | -2.63% | -0.003% | -2.63% | -2.67% | -0.04% | ||||||||||
| Daily Agribusiness Bull 3x Shares | COWL | Market Vectors Agribusiness ETF | 52.13 | -1.10% | -3.30% | -0.003% | -3.30% | -3.34% | -0.04% | ||||||||||
| Daily Russia Bull 3x Shares | RUSL | Market Vectors Russia ETF | 29.95 | 0.20% | 0.60% | -0.003% | 0.60% | 0.59% | -0.01% | ||||||||||
| Daily Basic Materials Bull 3x Shares | MATL | XLB | 36.67 | -0.70% | -2.11% | -0.003% | -2.11% | -2.11% | 0.00% | ||||||||||
| Daily Healthcare Bull 3x Shares | CURE | XLV | 37.51 | -0.05% | -0.16% | -0.003% | -0.16% | -0.16% | 0.00% | ||||||||||
| Direxion All Cap Insider Sentiment Shares | KNOW | Sabrient Multi-Cap Insider/Analyst Quant-Weighted | 3703.86 | -0.79% | -0.79% | -0.002% | -0.80% | -0.79% | 0.01% | ||||||||||
| Direxion Large Cap Insider Sentiment Shares | INSD | Sabrient Large-Cap Insider/Analyst Quant-Weighted | 2151.56 | -0.49% | -0.49% | -0.002% | -0.50% | -0.49% | 0.01% | ||||||||||
| Direxion S&P Latin America 40 RC Volatility Response Share | VLAT | S&P Latin America 40 Dynamic Rebalancing Risk Cont | 554.92 | -0.22% | -0.22% | -0.001% | -0.22% | -0.37% | -0.15% | ||||||||||
| Direxion S&P 1500 RC Volatility Response Share | VSPR | S&P Composite 1500 Dynamic Rebalancing Risk Contro | 177.43 | -0.46% | -0.46% | -0.001% | -0.46% | -0.56% | -0.10% | ||||||||||
| Direxion S&P 500 RC Volatility Response Share | VSPY | S&P 500 Dynamic Rebalancing Risk Control Index | 169.73 | -0.42% | -0.42% | -0.001% | -0.42% | -0.51% | -0.09% | ||||||||||
| Direxion Nasdaq 100 Equal Weighted Index Share | QQQE | NASDAQ-100 Equal Weighted Index | 1572.33 | -0.06% | -0.06% | -0.001% | -0.06% | -0.05% | 0.01% | ||||||||||
Bear | |||||||||||||||||||
| Daily Large Cap Bear 3x Shares | BGZ | Russell 1000 | 833.85 | -0.42% | 1.26% | -0.003% | 1.26% | 1.30% | 0.04% | ||||||||||
| Daily Small Cap Bear 3x Shares | TZA | Russell 2000 | 857.98 | -1.04% | 3.12% | -0.003% | 3.12% | 3.07% | -0.04% | ||||||||||
| Daily Energy Bear 3x Shares | ERY | Russell 1000 Energy | 851.03 | 0.50% | -1.49% | -0.003% | -1.49% | -1.50% | -0.01% | ||||||||||
| Daily Financial Bear 3x Shares | FAZ | Russell 1000 Financial Services | 910.22 | -0.55% | 1.66% | -0.003% | 1.65% | 1.63% | -0.02% | ||||||||||
| Daily Developed Markets Bear 3X Shares | DPK | EFA | 53.75 | -0.57% | 1.72% | -0.003% | 1.72% | 1.73% | 0.01% | ||||||||||
| Daily Emerging Markets Bear 3x Shares | EDZ | EEM | 42.20 | -0.26% | 0.78% | -0.003% | 0.78% | 0.85% | 0.07% | ||||||||||
| Daily Technology Bear 3X Shares | TYP | Russell 1000 Technology Index | 1433.92 | -0.91% | 2.73% | -0.003% | 2.72% | 2.68% | -0.04% | ||||||||||
| Daily Mid Cap Bear 3x Shares | MWN | Russell Mid Cap Index | 1156.71 | -0.47% | 1.41% | -0.003% | 1.41% | 1.39% | -0.02% | ||||||||||
| Daily 7-10 Year Treasury Bear 3x Shares | TYO | NYSE 7-10 Year Treasury Bond Index | 1551.50 | 0.07% | -0.22% | -0.003% | -0.22% | -0.27% | -0.05% | ||||||||||
| Daily 20 Year Plus Treasury Bear 3x Shares | TMV | NYSE 20 Year Plus Treasury Bond Index | 1653.47 | 0.01% | -0.02% | -0.003% | -0.03% | -0.09% | -0.06% | ||||||||||
| Daily Real Estate Bear 3x Shares | DRV | MSCI US REIT Index | 1002.02 | -0.14% | 0.43% | -0.003% | 0.43% | 0.40% | -0.03% | ||||||||||
| Daily Latin America Bear 3x Shares | LHB | ILF | 45.74 | -0.44% | 1.31% | -0.003% | 1.30% | 1.31% | 0.01% | ||||||||||
| Daily China Bear 3x Shares | YANG | Bank of New York Mellon China Index | 3768.70 | -0.61% | 1.82% | -0.003% | 1.81% | 1.80% | -0.01% | ||||||||||
| Daily India Bear 3x Shares | INDZ | PowerShares India Portfolio | 17.84 | 0.51% | -1.52% | -0.003% | -1.52% | -1.53% | -0.01% | ||||||||||
| Daily BRIC Bear 3x Shares | BRIS | BRIC Index | 4753.92 | -0.50% | 1.49% | -0.003% | 1.49% | 1.48% | -0.01% | ||||||||||
| Daily Semiconductor Bear 3x Shares | SOXS | SOX Index | 424.44 | -0.61% | 1.82% | -0.003% | 1.82% | 1.81% | 0.00% | ||||||||||
| Daily Retail Bear 3x Shares | RETS | Russell 1000 Retail Index | 1612.13 | -0.41% | 1.22% | -0.003% | 1.22% | 1.21% | -0.01% | ||||||||||
| Daily Natural Gas Related Bear 3x Shares | GASX | ISER Natural Gas Index | 109.73 | 1.53% | -4.60% | -0.003% | -4.61% | -4.60% | 0.00% | ||||||||||
| Daily Gold Miners Bear 3x Shares | DUST | GDX | 46.39 | -0.88% | 2.63% | -0.003% | 2.63% | 2.60% | -0.02% | ||||||||||
| Daily 7-10 Year Treasury Bear 1x Shares | TYNS | NYSE 7-10 Year Treasury Bond Index | 1551.50 | 0.07% | -0.07% | -0.002% | -0.07% | -0.09% | -0.01% | ||||||||||
| Daily 20 Year Plus Treasury Bear 1x Shares | TYBS | NYSE 20 Year Plus Treasury Bond Index | 1653.47 | 0.01% | -0.01% | -0.002% | -0.01% | -0.03% | -0.03% | ||||||||||
| Daily Total Bond Market Bear 1x Shares | SAGG | Barclays Capital US Aggregate Bond Index | 1794.82 | 0.08% | -0.08% | -0.002% | -0.08% | 0.05% | 0.14% | ||||||||||
| Daily Agribusiness Bear 3x Shares | COWS | Market Vectors Agribusiness ETF | 52.13 | -1.10% | 3.30% | -0.003% | 3.30% | 3.27% | -0.02% | ||||||||||
| Daily Russia Bear 3x Shares | RUSS | Market Vectors Russia ETF | 29.95 | 0.20% | -0.60% | -0.003% | -0.60% | -0.60% | 0.00% | ||||||||||
| Daily Basic Materials Bear 3x Shares | MATS | XLB | 36.67 | -0.70% | 2.11% | -0.003% | 2.11% | 2.14% | 0.03% | ||||||||||
| Daily Healthcare Bear 3x Shares | SICK | XLV | 37.51 | -0.05% | 0.16% | -0.003% | 0.16% | 0.13% | -0.03% | ||||||||||
| Daily Total Market Bear 1x Shares | TOTS | MSCI US Broad Market Index | 1574.35 | -0.47% | 0.47% | -0.002% | 0.47% | 0.49% | 0.03% | ||||||||||
The performance data quoted represents past performance; past performance does not guarantee future results; the investment return and principal value of an investment will fluctuate; an investor's shares, when redeemed, may be worth more or less than their original cost; current performance may be lower or higher than the performance quoted. Please call 866.476.7523 to obtain current month-end performance information. For additional information, see the funds prospectus.
An investor should consider the investment objectives, risks, charges, and expenses of Direxion Shares carefully before investing. The prospectus contains this and other information about Direxion Shares. Click here to obtain a prospectus. The prospectus should be read carefully before investing.
Investing in index funds may be more volatile than investing in broadly diversified funds. The use of leverage by a fund increases the risk to the fund. The more a fund invests in leveraged instruments the more the leverage will magnify gains or losses on those investments. The risks associated with the funds are detailed in the prospectus which include adverse market condition risk, adviser's investment strategy risk, aggressive investment techniques risk, concentration risk, counterparty risk, credit and lower-quality debt securities risk, equity securities risk, currency exchange risk, daily correlation risk, daily rebalancing and market volatility risk, depository receipt risk, foreign and emerging markets securities risk, sector securities risk, interest rate risk, inverse correlation risk, leverage risk, market risk, non-diversification risk, shorting risk, small and mid cap company risk, tracking error risk, and special risks of exchange-traded funds.
DirexionShares ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded shares at other times.
Beta is the measure of an asset's volatility relative to its benchmark. A beta above 1 is more volatile, while a beta below 1 is less volatile.
Distributor: Foreside Fund Services, LLC.