Welcome to the Direxion Funds Tracking Center
Understanding the Expected Performance of Leveraged Index Funds
This tool is designed to help advisors and investors better understand how Leveraged Index Funds perform. It provides a transparent look at our funds allowing you to determine whether the funds are providing daily returns that are consistent with their expected daily returns.
Tracking Illustrator
Our Tracking Illustrator computes the tracking variance between the actual return and the expected return for each Direxion Fund during a custom date range set by you.
Tracking Summary Table
This table computes the tracking variance between the actual return and expected return for each Direxion Fund for the most recent market day. Additional data is calculated and provided for the most recent 5, 10, and 20 day rolling periods.
| Most Recent Data : Market Close - May 15, 2008 | ![]() ![]() Index Return |
![]() ![]() Daily Tracking - Actual vs. Expected Fund Returns |
![]() ![]() Rolling Period Comparative Analysis |
||||||||||||||||
| Symbol | Benchmark | Index Value | Daily Return | Index Return Multiplied by Beta | Impact of Financing | Impact of Fund Expenses | Expected Return | Fund Return | Tracking Difference | 5 Day Actual | 5 Day Expected | Tracking Difference | 10 Day Actual | 10 Day Expected | Tracking Difference | 20 Day Actual | 20 Day Expected | Tracking Difference | |
Domestic Bull | |||||||||||||||||||
| S&P 500 Bull 2.5x Fund | DXSLX | S&P 500 TR | 2229.74 | 0.418% | 1.045% | -0.010% | -0.005% | 1.030% | 0.911% | -0.119% | 3.235% | 2.947% | 0.288% | 4.553% | 4.193% | 0.360% | 8.656% | 7.943% | 0.713% |
| Nasdaq 100 Bull 2.5x Fund | DXQLX | NDX | 1997.30 | -0.165% | -0.414% | -0.010% | -0.005% | -0.428% | -0.624% | -0.196% | 5.352% | 5.791% | -0.440% | 9.432% | 10.088% | -0.656% | 20.247% | 20.307% | -0.060% |
| Midcap Bull 2.5x Fund | DXMLX | S&P Midcap TR | 1109.52 | 0.227% | 0.567% | -0.010% | -0.005% | 0.552% | 0.564% | 0.012% | 6.805% | 7.247% | -0.443% | 9.609% | 9.702% | -0.093% | 13.871% | 13.990% | -0.118% |
| Small Cap Bull 2.5x Fund | DXRLX | Russell TR | 3163.13 | -0.092% | -0.231% | -0.010% | -0.005% | -0.245% | -0.242% | 0.003% | 6.203% | 6.984% | -0.781% | 5.985% | 6.774% | -0.789% | 7.085% | 7.442% | -0.357% |
| NASDAQ-100 Bull 1.25x Fund | POTCX | NDX | 1997.30 | -0.165% | -0.207% | -0.002% | -0.005% | -0.213% | -0.291% | -0.078% | 2.642% | 2.894% | -0.253% | 4.922% | 5.089% | -0.167% | 10.155% | 10.020% | 0.135% |
| Dow 30 Bull 1.25x Fund | PDOWX | DJITR | 21554.38 | 0.567% | 0.709% | -0.002% | -0.005% | 0.703% | 0.656% | -0.047% | 0.910% | 0.909% | 0.002% | 0.962% | 0.931% | 0.030% | 2.888% | 2.885% | 0.003% |
Domestic Bear | |||||||||||||||||||
| S&P 500 Bear 2.5x Fund | DXSSX | S&P 500 TR | 2229.74 | 0.418% | -1.045% | 0.016% | -0.005% | -1.033% | -0.903% | 0.131% | -2.722% | -3.002% | 0.281% | -4.177% | -4.603% | 0.425% | -7.854% | -8.240% | 0.386% |
| Nasdaq 100 Bear 2.5x Fund | DXQSX | NDX | 1997.30 | -0.165% | 0.414% | 0.016% | -0.005% | 0.425% | 0.340% | -0.086% | -5.742% | -5.748% | 0.006% | -10.387% | -10.305% | -0.082% | -19.262% | -18.830% | -0.433% |
| Small Cap Bear 2.5x Fund | DXRSX | Russell TR | 3163.13 | -0.092% | 0.231% | 0.016% | -0.005% | 0.242% | 0.267% | 0.025% | -6.711% | -6.771% | 0.060% | -7.096% | -7.071% | -0.025% | -8.752% | -8.344% | -0.408% |
International Bull | |||||||||||||||||||
| Emerging Markets Bull 2x Fund | DXELX | EEM | 149.96 | 0.308% | 0.615% | -0.007% | -0.005% | 0.604% | 0.631% | 0.027% | 4.886% | 4.780% | 0.106% | 4.200% | 4.183% | 0.017% | 6.690% | 6.486% | 0.204% |
| Developed Markets Bull 2x Fund | DXDLX | EFA | 76.38 | 0.026% | 0.052% | -0.007% | -0.005% | 0.041% | 0.048% | 0.006% | 1.494% | 1.584% | -0.090% | 1.056% | 1.269% | -0.214% | 1.299% | 1.518% | -0.220% |
| Japan Bull 2x Fund | DXJLX | NX1 | 14215.00 | 1.499% | 2.999% | 0.000% | -0.005% | 2.994% | 2.993% | -0.002% | 3.769% | 3.828% | -0.059% | 3.682% | 3.809% | -0.127% | 10.526% | 10.606% | -0.080% |
| Latin America Bull 2x Fund | DXZLX | ILF | 289.74 | 0.156% | 0.311% | -0.007% | -0.005% | 0.300% | 0.258% | -0.042% | 5.686% | 6.046% | -0.360% | 9.160% | 9.443% | -0.283% | 8.946% | 8.653% | 0.293% |
| China Bull 2x Fund | DXHLX | FXI Equity | 155.97 | 0.756% | 1.512% | -0.007% | -0.005% | 1.500% | 1.540% | 0.039% | 3.370% | 3.435% | -0.065% | -4.142% | -4.307% | 0.165% | 9.643% | 9.477% | 0.165% |
| India Bull 2x Fund | DXILX | MSCI India Index | 69.91 | 0.822% | 1.644% | -0.007% | -0.005% | 1.633% | 1.522% | -0.111% | -6.897% | -7.038% | 0.141% | -11.544% | -11.406% | -0.138% | -3.735% | -3.900% | 0.165% |
International Bear | |||||||||||||||||||
| Emerging Markets Bear 2x Fund | DXESX | EEM | 149.96 | 0.308% | -0.615% | 0.014% | -0.005% | -0.606% | -0.806% | -0.201% | -4.651% | -4.742% | 0.090% | -4.651% | -4.758% | 0.107% | -6.345% | -7.367% | 1.021% |
| Developed Markets Bear 2x Fund | DXDSX | EFA | 76.38 | 0.026% | -0.052% | 0.014% | -0.005% | -0.043% | -0.173% | -0.130% | -1.621% | -1.697% | 0.076% | -1.537% | -1.582% | 0.045% | -1.621% | -2.224% | 0.603% |
| Latin America Bear 2x Fund | DXZSX | ILF | 289.74 | 0.156% | -0.311% | 0.014% | -0.005% | -0.302% | -0.289% | 0.012% | -5.939% | -5.874% | -0.064% | -9.223% | -9.278% | 0.055% | -10.052% | -10.144% | 0.092% |
| China Bear 2x Fund | DXHSX | FXI Equity | 155.97 | 0.756% | -1.512% | 0.014% | -0.005% | -1.502% | -1.439% | 0.063% | -3.666% | -3.817% | 0.151% | 2.787% | 1.827% | 0.960% | -12.858% | -13.507% | 0.649% |
Sector Bull | |||||||||||||||||||
| Commodity Bull 2x Fund | DXCLX | CRX | 963.08 | -0.537% | -1.074% | -0.007% | -0.005% | -1.085% | -1.091% | -0.006% | 3.602% | 3.544% | 0.058% | 10.875% | 10.590% | 0.285% | 3.065% | 2.911% | 0.154% |
Currency Bear | |||||||||||||||||||
| Dollar Bear 2.5x Fund | DXDDX | DXY Index | 73.37 | 0.139% | -0.348% | -0.008% | -0.005% | -0.360% | -0.262% | 0.099% | 0.528% | 0.934% | -0.406% | -2.450% | -2.852% | 0.403% | -6.550% | -7.165% | 0.615% |
Fixed Income Bull | |||||||||||||||||||
| 10 Year Bull 2.5x Fund | DXKLX | 10Yr Index | 96.73 | -0.065% | -0.161% | 0.023% | -0.005% | -0.143% | -0.307% | -0.164% | -1.044% | -1.095% | 0.051% | -2.612% | -2.985% | 0.373% | -4.132% | -4.211% | 0.079% |
Fixed Income Bear | |||||||||||||||||||
| 10 Year Bear 2.5x Fund | DXKSX | 10Yr Index | 96.73 | -0.065% | 0.161% | -0.019% | -0.005% | 0.137% | 0.271% | 0.134% | 1.024% | 0.989% | 0.034% | 2.635% | 2.855% | -0.219% | 4.079% | 4.037% | 0.041% |
View Fund's Standardized Performance
The performance data quoted represents past performance; past performance does not guarantee future results; the investment return and principal value of an investment will fluctuate; an investor's shares, when redeemed, may be worth more or less than their original cost; current performance may be lower or higher than the performance quoted. Please call 800-851-0511 to obtain current month-end performance information. For additional information, see the fund’s prospectus.
An investor should consider the investment objectives, risks, charges, and expenses of any of the Direxion Funds carefully before investing. The prospectus contains this and other information on Direxion Funds. To obtain a prospectus, please contact the Direxion Funds at (800) 851-0511. Prospectus should be read carefully before investing.
Investing in index funds may be more volatile than investing in broadly diversified funds. The use of leverage by a mutual fund increases the risk to the fund. The more a fund invests in leveraged instruments the more the leverage will magnify gains or losses on those investments.
For a full description of the Fund(s) risks, see the prospectus.
Date of First Use: August 22, 2007
Distributed by: Rafferty Capital Markets, LLC


