Tracking Summary Table
This table computes the tracking variance between the actual return and expected return for each Direxion Fund for the most recent market day. Additional data is calculated and provided for the most recent 5, 10, and 20 day rolling periods.
| Most Recent Data : Market Close - Jul 01, 2009 | ![]() ![]() Index Return |
![]() ![]() Daily Tracking - Actual vs. Expected Fund Returns |
![]() ![]() Rolling Period Comparative Analysis |
||||||||||||||||
| Symbol | Benchmark | Index Value |
Daily Return |
Index Return Multiplied by Beta |
Impact of Financing |
Impact of Fund Expenses |
Expected Return |
Fund Return |
Tracking Difference |
5 Day Actual |
5 Day Expected |
Tracking Difference |
10 Day Actual |
10 Day Expected |
Tracking Difference |
20 Day Actual |
20 Day Expected |
Tracking Difference |
|
Domestic Bull | |||||||||||||||||||
| S&P 500 Bull 2.5x Fund | DXSLX | S&P 500 TR | 1505.64 | 0.447% | 1.117% | -0.003% | -0.005% | 1.109% | 1.056% | -0.053% | 6.229% | 6.264% | -0.035% | 3.189% | 3.246% | -0.057% | -2.525% | -2.570% | 0.044% |
| Nasdaq 100 Bull 2.5x Fund | DXQLX | NDX | 1481.34 | 0.277% | 0.692% | -0.003% | -0.005% | 0.684% | 0.697% | 0.013% | 5.925% | 5.884% | 0.041% | 4.003% | 3.957% | 0.046% | 0.306% | 0.250% | 0.056% |
| Small Cap Bull 2.5x Fund | DXRLX | Russell TR | 2267.28 | 1.812% | 4.531% | -0.003% | -0.005% | 4.523% | 4.521% | -0.002% | 11.609% | 11.591% | 0.018% | 4.690% | 4.664% | 0.026% | -3.239% | -3.254% | 0.015% |
Domestic Bear | |||||||||||||||||||
| S&P 500 Bear 2.5x Fund | DXSSX | S&P 500 TR | 1505.64 | 0.447% | -1.117% | 0.000% | -0.005% | -1.123% | -1.198% | -0.075% | -6.392% | -6.356% | -0.036% | -4.335% | -4.345% | 0.011% | 0.578% | 0.587% | -0.010% |
| Nasdaq 100 Bear 2.5x Fund | DXQSX | NDX | 1481.34 | 0.277% | -0.692% | 0.000% | -0.005% | -0.697% | -0.727% | -0.030% | -5.906% | -5.903% | -0.003% | -5.065% | -5.037% | -0.028% | -2.349% | -2.269% | -0.080% |
| Small Cap Bear 2.5x Fund | DXRSX | Russell TR | 2267.28 | 1.812% | -4.531% | 0.000% | -0.005% | -4.536% | -4.513% | 0.023% | -11.062% | -11.180% | 0.118% | -6.294% | -6.407% | 0.113% | 0.000% | 0.038% | -0.038% |
International Bull | |||||||||||||||||||
| Emerging Markets Bull 2x Fund | DXELX | EEM | 32.84 | 1.893% | 3.785% | -0.002% | -0.005% | 3.778% | 3.792% | 0.014% | 10.005% | 10.029% | -0.023% | 8.698% | 8.803% | -0.105% | 0.025% | 0.206% | -0.181% |
| Developed Markets Bull 2x Fund | DXDLX | EFA | 46.58 | 1.681% | 3.362% | -0.002% | -0.005% | 3.354% | 3.330% | -0.025% | 6.566% | 6.521% | 0.045% | 5.099% | 5.233% | -0.135% | -0.912% | -0.767% | -0.146% |
| Latin America Bull 2x Fund | DXZLX | ILF | 35.08 | 0.979% | 1.957% | -0.002% | -0.005% | 1.950% | 1.951% | 0.001% | 10.353% | 10.431% | -0.078% | 5.425% | 5.648% | -0.223% | -1.331% | -0.918% | -0.414% |
| China Bull 2x Fund | DXHLX | FXI Equity | 38.72 | 0.912% | 1.824% | -0.002% | -0.005% | 1.817% | 1.803% | -0.014% | 10.020% | 10.035% | -0.015% | 8.972% | 9.010% | -0.037% | 4.219% | 4.258% | -0.040% |
International Bear | |||||||||||||||||||
| Emerging Markets Bear 2x Fund | DXESX | EEM | 32.84 | 1.893% | -3.785% | 0.000% | -0.005% | -3.790% | -3.797% | -0.007% | -10.059% | -9.670% | -0.389% | -10.059% | -9.435% | -0.624% | -3.797% | -3.054% | -0.743% |
| Developed Markets Bear 2x Fund | DXDSX | EFA | 46.58 | 1.681% | -3.362% | 0.000% | -0.005% | -3.367% | -3.333% | 0.033% | -6.634% | -6.548% | -0.086% | -6.084% | -6.034% | -0.050% | -1.543% | -1.374% | -0.170% |
Sector Bull | |||||||||||||||||||
| Commodity Bull 2x Fund | DXCLX | CRX | 603.15 | 0.789% | 1.577% | -0.002% | -0.005% | 1.570% | 1.534% | -0.036% | 3.083% | 3.195% | -0.113% | -1.551% | -1.422% | -0.130% | -9.750% | -9.588% | -0.163% |
| Commodity Trends Strategy Fund | DXCTX | S&P CTI | 1971.98 | 0.339% | 0.339% | 0.000% | -0.005% | 0.334% | 0.307% | -0.027% | -0.743% | -0.737% | -0.006% | -4.236% | -4.185% | -0.051% | -3.163% | -3.091% | -0.073% |
| Financial Trends Strategy Fund | DXFTX | S&P Financial Trends Indicator | 1126.39 | 0.342% | 0.342% | 0.000% | -0.005% | 0.337% | 0.336% | -0.001% | 0.437% | 0.448% | -0.011% | 0.235% | 0.220% | 0.015% | -0.033% | -0.051% | 0.017% |
Currency Bull | |||||||||||||||||||
| Dollar Bull 2.5x Fund | DXDBX | DXY Index | 79.67 | -0.645% | -1.612% | -0.013% | -0.005% | -1.630% | -1.805% | -0.175% | -2.776% | -2.520% | -0.256% | -2.434% | -2.042% | -0.392% | -1.071% | -0.069% | -1.003% |
Currency Bear | |||||||||||||||||||
| Dollar Bear 2.5x Fund | DXDDX | DXY Index | 79.67 | -0.645% | 1.612% | 0.013% | -0.005% | 1.620% | 1.784% | 0.164% | 2.675% | 2.444% | 0.231% | 1.931% | 1.694% | 0.238% | -0.892% | -0.939% | 0.047% |
Fixed Income Bull | |||||||||||||||||||
| 10 Year Bull 2.5x Fund | DXKLX | 10Yr Index | 96.59 | -0.145% | -0.363% | 0.009% | -0.005% | -0.339% | -0.076% | 0.263% | 3.056% | 3.502% | -0.446% | 2.374% | 3.148% | -0.773% | 0.152% | 1.067% | -0.915% |
Fixed Income Bear | |||||||||||||||||||
| 10 Year Bear 2.5x Fund | DXKSX | 10Yr Index | 96.59 | -0.145% | 0.363% | -0.015% | -0.005% | 0.322% | 0.087% | -0.235% | -3.099% | -3.607% | 0.508% | -2.855% | -3.525% | 0.670% | -1.196% | -2.020% | 0.824% |
View Fund's Standardized Performance
The performance data quoted represents past performance; past performance does not guarantee future results; the investment return and principal value of an investment will fluctuate; an investor's shares, when redeemed, may be worth more or less than their original cost; current performance may be lower or higher than the performance quoted. Please call 800-851-0511 to obtain current month-end performance information. For additional information, see the funds prospectus.
An investor should consider the investment objectives, risks, charges, and expenses of any of the Direxion Funds carefully before investing. The prospectus contains this and other information on Direxion Funds. To obtain a prospectus, please contact the Direxion Funds at (800) 851-0511. Prospectus should be read carefully before investing.
Investing in index funds may be more volatile than investing in broadly diversified funds. The use of leverage by a mutual fund increases the risk to the fund. The more a fund invests in leveraged instruments the more the leverage will magnify gains or losses on those investments.
For a full description of the Fund(s) risks, see the prospectus.
Date of First Use: August 22, 2007
Distributed by: Rafferty Capital Markets, LLC


