Tracking Summary Table
This table computes the tracking variance between the actual return and expected return for each Direxion Fund for the most recent market day. Additional data is calculated and provided for the most recent 5, 10, and 20 day rolling periods.
| Most Recent Data : Market Close - Mar 10, 2010 | ![]() ![]() Index Return |
![]() ![]() Daily Tracking - Actual vs. Expected Fund Returns |
![]() ![]() Rolling Period Comparative Analysis |
|||||||||||||||||
| Symbol | Benchmark | Index Value |
Month To Date Return |
MTD Return Multiplied by Beta |
Daily Return Factor |
Impact of Financing |
Impact of Fund Expenses |
Expected Return |
Fund Return |
Tracking Difference |
5 Day Actual |
5 Day Expected |
Tracking Difference |
10 Day Actual |
10 Day Expected |
Tracking Difference |
20 Day Actual |
20 Day Expected |
Tracking Difference |
|
Domestic Bull | ||||||||||||||||||||
| Monthly S&P 500 Bull 2x Fund | DXSLX | S&P 500 TR | 1895.38 | 3.784% | 7.568% | 0.902% | -0.002% | -0.005% | 0.895% | 0.876% | -0.019% | 4.783% | 4.766% | 0.017% | 7.398% | 1.116% | 6.282% | 14.565% | 7.863% | 6.702% |
| Monthly Nasdaq 100 Bull 2x Fund | DXQLX | NDX | 1917.35 | 5.425% | 10.851% | 1.610% | -0.002% | -0.005% | 1.603% | 1.622% | 0.019% | 6.965% | 6.929% | 0.035% | 11.534% | 2.340% | 9.195% | 19.035% | 9.022% | 10.013% |
| Monthly Small Cap Bull 2x Fund | DXRLX | Russell TR | 2983.48 | 7.423% | 14.846% | 1.505% | -0.002% | -0.005% | 1.498% | 1.500% | 0.002% | 7.676% | 7.667% | 0.008% | 14.158% | 4.701% | 9.458% | 27.862% | 17.237% | 10.625% |
Domestic Bear | ||||||||||||||||||||
| Monthly S&P 500 Bear 2x Fund | DXSSX | S&P 500 TR | 1895.38 | 3.784% | -7.568% | -1.030% | 0.000% | -0.005% | -1.035% | -1.038% | -0.003% | -5.109% | -5.115% | 0.005% | -7.543% | -1.457% | -6.086% | -13.769% | -8.158% | -5.611% |
| Monthly Nasdaq 100 Bear 2x Fund | DXQSX | NDX | 1917.35 | 5.425% | -10.851% | -1.932% | 0.000% | -0.005% | -1.938% | -1.927% | 0.010% | -7.569% | -7.543% | -0.027% | -11.658% | -2.954% | -8.703% | -17.965% | -9.669% | -8.296% |
| Monthly Small Cap Bear 2x Fund | DXRSX | Russell TR | 2983.48 | 7.423% | -14.846% | -1.960% | 0.000% | -0.005% | -1.966% | -1.968% | -0.002% | -8.898% | -8.850% | -0.047% | -14.438% | -5.897% | -8.541% | -24.467% | -16.848% | -7.619% |
International Bull | ||||||||||||||||||||
| Emerging Markets Bull 2x Fund | DXELX | EEM | 41.50 | 6.520% | 13.039% | 1.428% | -0.002% | -0.005% | 1.421% | 1.416% | -0.005% | 6.715% | 6.738% | -0.023% | 13.204% | 9.273% | 3.931% | 18.125% | 14.121% | 4.004% |
| Developed Markets Bull 2x Fund | DXDLX | EFA | 55.08 | 4.675% | 9.350% | 0.841% | -0.002% | -0.005% | 0.834% | 0.839% | 0.005% | 3.497% | 3.513% | -0.016% | 9.228% | 8.664% | 0.564% | 11.410% | 10.945% | 0.465% |
| Latin America Bull 2x Fund | DXZLX | ILF | 47.80 | 6.340% | 12.681% | 1.523% | -0.002% | -0.005% | 1.516% | 1.520% | 0.004% | 6.351% | 6.378% | -0.028% | 17.064% | 5.585% | 11.480% | 22.551% | 10.584% | 11.968% |
| China Bull 2x Fund | DXHLX | FXI Equity | 41.51 | 4.850% | 9.699% | 0.696% | -0.002% | -0.005% | 0.689% | 0.676% | -0.013% | 3.429% | 3.428% | 0.000% | 10.915% | 4.213% | 6.701% | 15.820% | 8.795% | 7.026% |
International Bear | ||||||||||||||||||||
| Emerging Markets Bear 2x Fund | DXESX | EEM | 41.50 | 6.520% | -13.039% | -1.797% | 0.000% | -0.005% | -1.803% | -1.776% | 0.027% | -7.702% | -7.671% | -0.031% | -13.478% | -10.102% | -3.376% | -17.356% | -14.169% | -3.187% |
| Developed Markets Bear 2x Fund | DXDSX | EFA | 55.08 | 4.675% | -9.350% | -0.996% | 0.000% | -0.005% | -1.002% | -0.991% | 0.011% | -4.048% | -4.024% | -0.024% | -9.453% | -8.937% | -0.516% | -11.487% | -10.958% | -0.529% |
Sector Bull | ||||||||||||||||||||
| Commodity Bull 2x Fund | DXCLX | CRX | 807.41 | 4.973% | 9.946% | -0.318% | -0.002% | -0.005% | -0.325% | -0.299% | 0.026% | 2.398% | 2.417% | -0.019% | 11.746% | -1.917% | 13.663% | 19.503% | 4.740% | 14.763% |
| Commodity Trends Strategy Fund | DXCTX | S&P CTI | 1778.54 | 2.413% | 2.413% | -0.381% | 0.000% | -0.005% | -0.386% | -0.429% | -0.043% | 0.552% | 0.532% | 0.019% | 1.512% | 5.788% | -4.276% | -1.733% | 2.476% | -4.209% |
| Financial Trends Strategy Fund | DXFTX | S&P Financial Trends Indicator | 1109.29 | -0.619% | -0.619% | -0.323% | 0.000% | -0.005% | -0.328% | -0.310% | 0.018% | -0.652% | -0.653% | 0.000% | -0.550% | -1.941% | 1.391% | 0.035% | -1.350% | 1.384% |
Currency Bull | ||||||||||||||||||||
| Monthly Dollar Bull 2x Fund | DXDBX | DXY Index | 80.45 | 0.081% | 0.162% | -0.275% | -0.008% | -0.005% | -0.288% | -0.309% | -0.021% | 1.009% | 1.036% | -0.027% | -1.057% | -3.290% | 2.233% | 1.185% | -1.146% | 2.331% |
Currency Bear | ||||||||||||||||||||
| Monthly Dollar Bear 2x Fund | DXDDX | DXY Index | 80.45 | 0.081% | -0.162% | 0.277% | 0.008% | -0.005% | 0.280% | 0.287% | 0.008% | -1.087% | -1.090% | 0.003% | 0.965% | 3.366% | -2.401% | -1.552% | 0.859% | -2.411% |
Fixed Income Bull | ||||||||||||||||||||
| Monthly 10 Year Note Bull 2x Fund | DXKLX | 10Yr Index | 973.72 | -0.726% | -1.452% | -0.357% | 0.000% | -0.005% | -0.362% | -0.392% | -0.030% | -1.549% | -1.518% | -0.031% | -0.470% | -0.736% | 0.266% | -0.974% | -1.179% | 0.206% |
Fixed Income Bear | ||||||||||||||||||||
| Monthly 10 Year Bear 2 x Fund | DXKSX | 10Yr Index | 973.72 | -0.726% | 1.452% | 0.349% | 0.000% | -0.005% | 0.344% | 0.280% | -0.063% | 1.416% | 1.444% | -0.027% | 0.187% | 0.576% | -0.389% | 0.468% | 0.861% | -0.393% |
View Fund's Standardized Performance
As of 9/30/2009, the Bull Fund's investment objective has changed from seeking daily investment results, before fees and expenses, of 250% of the price performance of its benchmark to seeking monthly investment results, before fees and expenses, of 200% of the price performance of its benchmark. The Bear Fund's investment objective has changed from seeking daily investment results, before fees and expenses, of -250% of the price performance of its benchmark to seeking monthly investment results, before fees and expenses, of -200% of the price performance of its benchmark.
The performance data quoted represents past performance; past performance does not guarantee future results; the investment return and principal value of an investment will fluctuate; an investor's shares, when redeemed, may be worth more or less than their original cost; current performance may be lower or higher than the performance quoted. Please call 800-851-0511 to obtain current month-end performance information. For additional information, see the funds prospectus.
An investor should consider the investment objectives, risks, charges, and expenses of any of the Direxion Funds carefully before investing. The prospectus contains this and other information on Direxion Funds. To obtain a prospectus, please contact the Direxion Funds at (800) 851-0511. Prospectus should be read carefully before investing.
The risks associated with the funds are detailed in the prospectuses which include Adverse Market Conditions Risk, Adviser's Investment Strategy Risk, Aggressive Investment Techniques Risk, Commodities Risk, Concentration Risk, Counterparty Risk, Credit Risk, Currency Exchange Rate Risk, Debt Instrument Risk, Depositary Receipt Risk, Early Close/Trading Halt Risk, Emerging Markets Risk, Equity Securities Risk, Foreign Securities Risk, Gain Limitation Risk, Geographic Concentration Risk, Interest Rate Risk, Intra-Calendar Month Investment Risk, Inverse Correlation Risk, Leverage Risk, Lower-Quality Debt Securities, Market Risk, Market Timing Activity and High Portfolio Turnover, Monthly Correlation Risk, and Negative Implications of Monthly Goals in Volatile Market.
Investing in index funds may be more volatile than investing in broadly diversified funds. The use of leverage by a mutual fund increases the risk to the fund. The more a fund invests in leveraged instruments the more the leverage will magnify gains or losses on those investments.
For a full description of the Fund(s) risks, see the prospectus.
Date of First Use: August 22, 2007
Distributed by: Rafferty Capital Markets, LLC


